Course Overview.
This course Rate Analysis focuses how to calculate, analysis and decide rate of Construction Labor and Materials, this course also focuses the basis for arriving at a correct rate per unit work or supply of work specifications such as labor, materials, and equipment.
Course Enrollment Requirement.
The student who wants to Join this course must first completed.
- Basic Cost Estimation.
- Cost Analysis.
Entry Requirements:
The students who are whiling to start this course mus have the following.
- Mus meet the above listed eligibility criteria.
- Must have Equivalent level of University Study.
- Must have enough knowledge about mathematics.
- Must have problem solving skills.
- Must Paid course cost.
Course Certification:
Student who completed this course and passed all exams required course completion will get his certificate after paid certificate and graduation fees, if not student will not get certificate.
Course Curriculum
| Module [1] - Introduction about Rate Analysis. | |||
| Lesson [1] – What is Rate Analysis? | 24 hours | ||
| This Lesson will show you the concepts and the definitions about Rate Analysis. | |||
| Lesson [2] – Importance have Rate Analysis. | 24 hours | ||
| This lesson will show you The Importance have Rate Analysis. | |||
| Lesson [3] – Factors Considering during Rate Analysis. | 24 hours | ||
| This lesson will show you factors considering during Rate Analysis. | |||
| Lesson [4] – Problems faced Projects without Rate Analysis. | 24 hours | ||
| This lesson will show you Problems faced Projects without Rate Analysis. | |||
| Lesson [5] – Why Analysis of Rates is required in Construction Projects. | 24 hours | ||
| This lesson will show you why Analysis of Rates is required in Construction Projects. | |||
| Module [1] – Introduction about Rate Analysis Final Exam. | 24 hours | ||
| This section is the first Assignment of the 1st module; Introduction about Rate Analysis. | |||
| Module [1] – Introduction about Rate Analysis Final Exam. | 150:02 | ||
| Module [2] - Construction Works Current Market Rate. | |||
| Lesson [6] – Preliminary Works Rate. | 24 hours | ||
| This lesson will show you The Preliminary Works Current Rate or Market Rate. | |||
| Lesson [7] – Masonry Works Rate. | 24 hours | ||
| This lesson will show you the market Rate of Masonry Works. | |||
| Lesson [8] – Concrete Works Rate. | 24 hours | ||
| This lesson will show you Concrete Works Rate in the Market. | |||
| Lesson [9] – Carpentry Works Rate. | 24 hours | ||
| This lesson will show you The market Rate of the Carpentry Works. | |||
| Lesson [10] – Steel Works Rate. | 24 hours | ||
| This lesson Will show you The Market Rate of Steel Works. | |||
| Lesson [11] – Finishing & Paint Works Rate. | 24 hours | ||
| This lesson will show you Current Market Rate for Finishing Works. | |||
| Module [3] -Measuring & Analyzing Construction Works. | |||
| Lesson [14] – Analyzing Preliminary Works Rate. | 24 hours | ||
| This lesson will show you how to Analyze Preliminary Works Rate Analysis. | |||
| Lesson [15] – Analyzing Foundation Works Rate [1]. | 24 hours | ||
| This lesson will show you how to Analyze Foundation Works Rate Analysis. | |||
| Lesson [16] – Analyzing Foundation Works Rate [2]. | 24 hours | ||
| This lesson will show you how to Analyze Foundation Works Rate Analysis. | |||
| Lesson [17] – Analyzing Masonry Works Rate. | 24 hours | ||
| This lesson will show you how to Analyzing Masonry Work Rate Analysis. | |||
Course Reviews
No Reviews found for this course.

