About this Course:
This course introduces the types of cost estimation from the conceptual design phase through the more detailed design phase of a construction project. In addition, the course highlights the importance of cost estimating and how to estimate project works.
Students will take eight chapter with detailed and well instructed, there is also special feature about Steel and concrete work estimation, plus additional feature for timber quantity take off.
This course will cover student who enrolled to work forever and to use it as a tools, most students feel and expectation that is how they will get this course skills and professionalism.
Who is eligible to take this course?
This course eligible students who their field of study concerned with engineering & related majors, the below are eligible fields.
- Civil Engineering.
- Electrical Engineering.
- Construction Engineering.
- Environmental Engineering.
- Quantity Surveying.
- Business & Cost Managing.
- Mechanical Engineering.
- Architectural Engineering.
- Cost Engineers and Economic Related.
Entry Requirements:
The students who are whiling to start this course mus have the following.
- Mus meet the above listed eligibility criteria.
- Must have Equivalent level of University Study.
- Must have enough knowledge about mathematics.
- Must have problem solving skills.
- Must Paid course cost.
Course Certification:
Student who completed this course and passed all exams required course completion will get his certificate after paid certificate and graduation fees, if not student will not get certificate.
Course Curriculum
Module [1] - Introduction About Cost Estimation. | |||
Lesson (1) – Definitions and Meanings. | 24 hours | ||
Lesson ( 2) – Duties of Estimators & History of Estimation. | 24 hours | ||
Lesson (3) Objectives, Functions, Advantages & Disadvantages of cost Estimation. | 24 hours | ||
Chapter [1] – Introduction About Cost Estimation Assignment. | 24 hours | ||
Chapter [1] – Introduction About Cost Estimation Assignment. | 150:02 | ||
Lesson (4) Types of Cost Estimation, Construction cost Estimation, Cost Estimation classifications and Classes of Cost Estimation. | 24 hours | ||
Lesson (5) Estimation Quality, Cost Estimation Methods. | 24 hours | ||
Chapter [1] – Introduction about Cost Estimation Final Exam. | 24 hours | ||
Chapter [1] – Introduction about Cost Estimation Final Exam. | 225:03 | ||
Module [2] - Procedures for Cost Estimation. | |||
Lesson (1). Introduction, BOQ Summary and Management services & responsibilities. | 24 hours | ||
Lesson (2) Procedure for Estimating and Tender, The decision to tender, Collection of Information. | 24 hours | ||
Lesson (3) Programme Estimate, Checking tender docs, fluctuations. | 24 hours | ||
Chapter [2] – Procedures of Cost Estimation Assignment. | 24 hours | ||
Chapter [2] – Procedures for Cost Estimation Assignment. | 150:02 | ||
Lesson (4) Site Visiting, Site Visiting Architect & Consulting Engineers, Construction Methods. | 24 hours | ||
Lesson (5) Site Layout, Pre-tender construction Program, Site Organization. | 24 hours | ||
Lesson (6) Analysis of Work Rates, Requirements of Work rate analysis, Work based rates. | 24 hours | ||
Chapter [2] – Procedures for Cost Estimation Final Exam. | 24 hours | ||
Chapter [2] – Procedures for Cost Estimation Final Exam. | 225:03 | ||
Module [3] - Preliminaries & Foundation Estimation. | |||
Lesson (1) – How to calculate Architectural Design Cost. | 24 hours | ||
Lesson (2) – How to calculate Structural Design Cost. | 24 hours | ||
Lesson (3) – How to Calculate Electrical and Mechanical Design Cost. | 24 hours | ||
Chapter [3] – Preliminaries & Foundation Work Assignment [1]. | 24 hours | ||
Chapter [3] – Preliminaries & Foundation Work Assignment [1]. | 150:02 | ||
Lesson (4) Calculation cost of Permit Documents, Site Preparation and Site Clearance | 24 hours | ||
Lesson (5) Calculation Excavation trenches & Foundation bases. | 24 hours | ||
Lesson (6) Calculation Backfill for Excavated Area. | 24 hours | ||
Chapter [3] – Preliminaries & Foundation Work Assignment [2]. | 24 hours | ||
Chapter [3] – Preliminaries & Foundation Work Assignment [2]. | 150:02 | ||
Lesson (7) – Hardcore and Surplus removing Quantities and its cost. | 24 hours | ||
Lesson (8) Calculation of Damp proof course Quantity and Cost. | 24 hours | ||
Chapter [3] – Preliminaries & Foundation Work Final Exam. | 24 hours | ||
Chapter [3] – Preliminaries & Foundation Work Final Exam. | 225:03 | ||
Module [4] - Masonry Works Estimation. | |||
Lesson (1) Calculation Quantity of Bricks and its cost. | 24 hours | ||
Lesson (2) Getting Quantity of Bricks for Walls & Rooms. | 24 hours | ||
Lesson (3) Subtracting Windows and door openings for Brick Walls | 24 hours | ||
Lesson (4) Calculation Quantity of Bricks for Ventilation Area. | 24 hours | ||
Module [4] – Masonry Works Assignment [1] | 24 hours | ||
Module [4] – Assignment [1]. | 150:02 | ||
Lesson (5) Calculation Quantity of Inter-Lock Bricks for Land. | 24 hours | ||
Lesson (6) Calculation Quantity of Mortar for Brick Work. | 24 hours | ||
Lesson (7) Calculation Quantity of Plaster for Brick Wall. | 24 hours | ||
Lesson (8) – Calculation Quantity of Stone for Wall. | 24 hours | ||
Chapter [4] – Masonry Works Assignment [2] | 04:00:00 | ||
Chapter Four – Masonry Works – Assignment (2). | 150:02 | ||
Lesson (9) – Calculation Quantity of Mortar for Stone Wall. | 24 hours | ||
Lesson (10) Calculation Quantity of Plaster for Stone Wall. | 24 hours | ||
Lesson (11) – Calculation Quantity of Tile for Wall. | 24 hours | ||
Lesson (12) – Calculation Quantity of Tile for Land. | 24 hours | ||
Chapter 4 – Masonry Works Final Exam. | 24 hours | ||
Chapter 4 – Masonry Works Final Exam | 150:02 | ||
Module [5] - Concrete Works Estimation. | |||
Lesson (1) – Introduction about concrete. | 24 hours | ||
Lesson (2) – Concrete Cost in the market and its Calculation. | 24 hours | ||
Lesson (3) – Calculation Quantity of Concrete for footing | 24 hours | ||
Lesson (4) – Calculation Quantity of Concrete for Beam | 24 hours | ||
Lesson (5) – Calculation Quantity of Concrete for Rectangular Column | 24 hours | ||
Chapter [5] – Concrete Works Estimation Assignment [1] | 24 hours | ||
Chapter [5] – Concrete Works Estimation Assignment [1]. | 150:02 | ||
Lesson (6) – Calculation Quantity of Concrete for Circle Column | 24 hours | ||
Lesson (7) – Calculation Quantity of Concrete for Electric Pole | 24 hours | ||
Lesson (8) – Calculation Quantity of Concrete for Slab | 24 hours | ||
Lesson (9) – Calculation Quantity of Concrete for Elbow Column | 24 hours | ||
Lesson (10) – Calculation Quantity of Concrete for Stair | 24 hours | ||
Chapter [5] – Concrete Works Estimation Assignment [2]. | 24 hours | ||
Chapter [5] – Concrete Works Estimation Assignment [2]. | 225:03 | ||
Lesson (11) – Calculation Quantity of Concrete for Retaining wall | 24 hours | ||
Lesson (12) – Calculation Quantity of Concrete for Spacer | 24 hours | ||
Lesson (13) – Calculation Quantity of Concrete for T – Walls | 24 hours | ||
Lesson (14) – Calculation Quantity of Concrete for Dome | 24 hours | ||
Lesson (15) – Calculation Quantity of Concrete for road kerb | 24 hours | ||
Chapter [5] – Concrete Works Estimation Final Exam. | 24 hours | ||
Chapter [5] – Concrete Works Estimation Final Exam. | 225:03 | ||
Module [6] - Carpentry Works Estimation. | |||
Lesson (1) – Introduction to Wood. | 24 hours | ||
Lesson (2) – Calculation quantity of Shuttering for footing. | 24 hours | ||
Lesson (3) – Calculation quantity of Shuttering for Column. | 24 hours | ||
Lesson (4) – Calculation quantity of Shuttering for Beam. | 24 hours | ||
Chapter [6] – Carpentry Works Assignment. | 24 hours | ||
Chapter [6] – Carpentry Works Assignment. | 225:03 | ||
Lesson (5) – Calculation quantity of Jacks for Slab. | 24 hours | ||
Lesson (6) – Calculation quantity of Jacks and Wood for Slab. | 24 hours | ||
Lesson (7) – Calculation quantity of Plywood and Nails for Slab. | 24 hours | ||
Lesson (8) – Calculation quantity of wood and plywood for staircase. | 24 hours | ||
Chapter [6] – Carpentry Works Final Exam. | 24 hours | ||
Chapter [6] – Carpentry Works Final Exam. | 300:05 | ||
Module [7] - Steel Works Estimation. | |||
Lesson (1) – Introduction to Reinforcing bars. | 24 hours | ||
Lesson (2) – Calculation quantity of reinforcing steel for footing. | 24 hours | ||
Lesson (3) – Calculation quantity of reinforcing steel for column. | 24 hours | ||
Lesson (4) – Calculation quantity of reinforcing steel for beam. | 24 hours | ||
Module [7] – Steel Works Estimation Assignment. | 24 hours | ||
Module [7] – Steel Works Assignment. | 225:03 | ||
Lesson (5) – Calculation quantity of reinforcing steel bars for Slab. | 24 hours | ||
Lesson (6) – Calculation quantity of reinforcing steel bars for Staircase [1]. | 24 hours | ||
Lesson (7) – Calculation quantity of reinforcing steel bars for Staircase [2]. | 24 hours | ||
Lesson (8) – Calculation quantity of reinforcing steel bars for Electric Pole | 24 hours | ||
Module [7] – Steel Works Estimation Final Exam. | 24 hours | ||
Module [7] – Steel Works Final Exam. | 225:03 | ||
Module [8] - Paint & Finishing Works Estimation. | |||
Lesson (1) Calculation quantity of putty paint , Primmer for walls. | 24 hours | ||
Lesson (2) Calculation quantity Paint for walls. | 24 hours | ||
Lesson (3) Calculation quantity cladding Tile for Exterior walls. | 24 hours | ||
Lesson (4) – Calculation Cost to Fix a door. | 24 hours | ||
Lesson (5) Calculation Cost to Fix Windows. | 24 hours | ||
Chapter [8] – Final Exam. | 24 hours | ||
Module [8] – Paint & Finishing Works Estimation. | 150:02 | ||
Module [9] - MEP Works Estimation. | |||
Lesson (1) Introduction to Electric Estimate. | 24 hours | ||
Lesson (2) Calculation Electric Wire Quantities. | 24 hours | ||
Lesson (3) Calculation cost to maintain electric Supplies. | 24 hours | ||
Lesson (4) Introduction to Plumb work. | 24 hours | ||
Lesson (5) Calculation Cost to maintain Plumb work. | 24 hours | ||
Chapter [9] – MEP Works Estimation Final Exam. | 24 hours | ||
Chapter [9] – MEP Works Estimation Final Exam. | 300:05 | ||
Module [10] - Final Graduation Project. | |||
Final Project Instructions. | 24 hours | ||
This video is the Instruction of Final Graduation Project. | |||
Cost Estimation Final Graduation Exam. | 24 hours | ||
This is the Final Project. | |||
Cost Estimation Final Graduation Exam. | 5, 00:00 |
I studied this subject with quality knowledge as result am able to project on my own estimates. So I learned to calculate all the building materials that can enter the house
.
cost estimation
waxan halkaan ooga mahadcelinaya machadka hanad learning center gaar ahaan eng hanad oo ibaray cilmi an noloshay anan baran taasna wa dadal uu engineerku nodadaalay wxan waxana rajayn inan cilmigaan bulshadena ooga faideeyo
waxaan halkaan uga mahadcelina engr.hanad abdisalan iscak oo aan kaa bartey courski
aad uu caajibsan oo taayesado aad uu saareyso oo waqtig iyo juhdi laa isku daarey
waxaan leeyahyay engr waqtigan loo baahna ayoo noo keentey courski caajibka
waan kaa suugeena taan iyo mid ka sii bdn oo aad kaa soo shaaqeysee kun iyo koww jeer
engr for u special time
Mahadcelin
Waxaan aad iyo aad ugu mahadnaqaya alle ka dib teacher hanaf oo dadaal dheer ku bixiyey in aan barano course-da cost estimation si faahfaahsan oo cilmi ku saleysan, waxaan leeyahy eng alle hakaa abaal mariyo.
Mahdsanid.
Bashir Omar Aden Ismail
All thanks to Allah S.W, I want to thank my dear teacher Eng. Hanad Abdisalam Isak who I really inherited from my knowledge and experience, not only was he my teacher but he was a close knowledgeable friend
من لام يشكر ناسا لم يشكر لله